Maps Population Regents
 
  POPULATION:
 
  British Isles
  Western Europe

  Benelux
  Scandinavia
  Germany
  Central Europe
  Italy
  Baltic States
  Eastern Europe
  Western Balkans
  Eastern Balkans

  _____________________
 
  Swedish Counties
 

Örjan Martinsson

Austria-Hungary

1789
1820
1830

25.0
30.5
34.1

1840
1850
1860

34.9
36.9
36.0

1870
1880
1890

35.8
37.9
41.3

1900
1910
1914

45.2
49.5
52.5


Austria
(excluding Lombardy-Venetia)

Hungary
 
1818 13.4 1920 6.5 895 0.4 1910 20.9
1821 14.0 1930 6.7 1241 1.0 1920 8.0
1830 15.6 1940 6.7 1242 0.5 1930 8.7
1840 16.7 1950 6.9 ca 1500 4.0 1940 9.3
1850 17.5 1960 7.1 1700 3.0 1950 9.3
1860 18.7 1970 7.5 1800 8.0 1960 10.0
1870 20.3 1980 7.6 1850 13.2 1970 10.3
1880 21.9 1990 7.7 1857 14.3 1980 10.7
1890 23.6 2000 8.0 1869 15.5 1990 10.4
1900 25.8 2010 8.4 1880 15.7 2000 10.2

1910

28.2

2020

8.9

1890
1900

17.6
19.3

2010
2020

10.0
9.8

Central Europe was for a long time dominated by the dual monarchy of Austria-Hungary, whose two parts were considerably larger than the present republics of Austria and Hungary. The monarchy was divided into several small states after the First World War. One of them was Czechoslovakia that consisted of two major parts in which it was divided into 1992, the Czech republic and Slovakia. The Czech republic was called Bohemia-Moravia before the First World War and belonged to Austria while Slovakia at that time was a part of Hungary and was called Upper Hungary.

Czechoslovakia

Czech Republic

Slovakia

1920 13.6 1754 3.0 1930 10.7 1910 2.9
1930 14.7 1780 4.5 1939 7.3 1921 3.3
1937 15.3 1843 6.6 1947 8.8 1930 2.6
1940 14.7 1851 6.6 1950 8.9 1939 3.3
1945 14.2 1857 7.0 1961 9.6 1947 3.4
1950 12.4 1869 7.7 1970 9.8 1950 4.2
1960 13.7 1880 8.3 1980 10.3 1961 4.2
1970 14.3 1890 8.7 1992 10.3 1970 4.5
1980 15.3 1900 9.4 2000 10.3 1980 5.0

1990

15.6

1910
1921

10.1
10.0

2010
2020

10.5
10.7

1992
2000
2010
2020

5.3
5.4
5,4
5.5

Because the territory of Poland have changed many times throughout its history are the figures below not comparable with each other before 1945.

Switzerland Poland
1837 2.2 1940 4.2 1580 8.0 1920 26.8
1850 2.4 1950 4,7 1648 11.0 1930 31.5
1860 2.5 1960 5.4 1667 7.0 1939 34.8
1870 2.7 1970 6.3 1700 8.0 1946 23.8
1880 2.8 1980 6.3 1721 6.0 1950 24.8
1890 3.0 1990 6.7 1771 11.0 1960 29.6
1900 3.3 2000 7.2 1815 2.6 1970 32.5
1910 3.7 2010 7.9 1823 3.7 1980 35.6
1920 3.9 2020 8.7 1835 4.1 1990 38.1

1930

4.1

 

 

1850
1858
1910
4.9
4.8
12.1
2000
2010
2020
38.6
38.5
38.3